Starter
For one brand getting control of wasted spend.
- ✓ Up to ₹1 lakh monthly ad spend
- ✓ 20,000 actions / month
- ✓ 60-second checks
- ✓ Dry run and action log
Every plan watches every ad every 60 seconds. Choose based on account volume and automation limits.
For one brand getting control of wasted spend.
The optimizer, rule-writing agent, and higher automation limits.
Higher-volume automation, a dedicated team of fourteen, and priority support.
Standard alone includes a 15-day no-card trial. Starter and Scale begin as paid plans.
| Capability | Starter | Standard | Scale |
|---|---|---|---|
| Monthly price | ₹1,999 | ₹4,999 | ₹14,999 |
| Annual price | ₹19,990 | ₹49,990 | ₹1,49,990 |
| Monthly ad spend | ₹1 lakh | ₹5 lakh | ₹20 lakh |
| Actions / month | 20,000 | 200,000 | 1 million |
| Accounts / users | 2 / 2 | Unlimited | Unlimited |
| Rules | 10 manual | Unlimited | Unlimited |
| Agent rule-writing | — | Included | Included |
| Campaign optimiser | — | Included | Included |
| Saved quick actions | — | Included | Included |
| Comments checked | 2,500 | 10,000 | Unlimited |
| Messages checked | 2,500 | 10,000 | Unlimited |
| Automatic replies | 100 | 500 | 1,000 |
| Automatic deletions | 100 | 250 | 1,000 |
| Creatives / month | 20 | 100 | Unlimited |
| Create ads + audiences | — | Included | Included |
| FShip + Shopify | Included | Included | Included |
| Free trial | — | 15 days | — |
| Support | Priority · email + WhatsApp | Priority · dedicated team of fourteen + setup call |
Nothing is charged automatically. Rules remain in dry run and reports continue until you choose a paid plan.
No. Scalix is never priced as a percentage. Plans do have transparent spend and automation-volume brackets.
Plans are billed monthly or yearly in advance. INR payments use Razorpay and include a GST invoice; USD payments use card billing.
Yes. Cancel a monthly plan from Billing and access continues through the paid period.
Connect your account, see what Scalix would do, then choose when automation goes live.